2019 Cal Cup June

Berkeley Circle

2019 Cal Cup June

A Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix B
Rank Fleet Class SailNo Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
          June 22 June 22 June 22 June 22 June 22    
          14:40 15:07   1630 1647    
1st Formula A GBR451 Xavier Ferlet 2.0 (3.0) 1.0 1.0 1.0 8.0 5.0
2nd Formula A 882 Al Mirel 1.0 (4.0) 4.0 2.0 2.0 13.0 9.0
3rd Formula A usvyv Mike Percey (6.0) 2.0 2.0 5.0 4.0 19.0 13.0
4th Formula A 44 Eric Christianson 5.0 1.0 5.0 4.0 (6.0) 21.0 15.0
5th Formula A 18 Chris Radkowski 3.0 6.0 3.0 (10.0 DNF) 3.0 25.0 15.0
6th Formula A Z Jean Rathle 4.0 5.0 (10.0 DNF) 3.0 5.0 27.0 17.0
7th Formula A L9 Weyman Lundquist 7.0 7.0 7.0 (10.0 DNC) 10.0 DNC 41.0 31.0
8th Formula A 99 Jon Herr 8.0 (10.0 DNF) 6.0 10.0 DNF 10.0 DNF 44.0 34.0
9th Formula A USA 07 Skip Boman (10.0 DNC) 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNC 50.0 40.0



Sailwave Scoring Software 2.19.8
www.sailwave.com